No matter where you are in the world, you will always enjoy our same low international rates. Calls are billed in 1 minute increments.
| Afghanistan (01193) | $0.5500 |
| Afghanistan Mobile (0119379) | $0.5500 |
| Afghanistan Mobile (0119370) | $0.5500 |
| Albania (011355) | $0.1600 |
| Albania Mobile (01135569) | $0.2500 |
| Albania Mobile (01135568) | $0.2500 |
| Algeria (011213) | $0.1500 |
| Algeria - Algiers (01121321) | $0.1300 |
| Algeria Mobile (01121352) | $0.1600 |
| Algeria Mobile (01121353) | $0.1600 |
| Algeria Mobile (01121351) | $0.1600 |
| Algeria Mobile (01121350) | $0.1600 |
| Algeria Mobile (01121354) | $0.1600 |
| Algeria Mobile (0112135) | $0.1600 |
| Algeria Mobile (01121361) | $0.1600 |
| Algeria Mobile (0112137) | $0.1600 |
| Algeria Mobile (01121362) | $0.1600 |
| Algeria Mobile (0112136) | $0.1600 |
| American Samoa (1684) | $0.1200 |
| Andorra (011376) | $0.0800 |
| Andorra Mobile (0113764) | $0.3100 |
| Andorra Mobile (0113766) | $0.3100 |
| Andorra Mobile (0113763) | $0.3100 |
| Angola (011244) | $0.2100 |
| Angola Mobile (01124491) | $0.2800 |
| Angola Mobile (01124492) | $0.2800 |
| Anguilla (1264) | $0.2000 |
| Anguilla Mobile (1264497) | $0.1800 |
| Antigua & Barbuda (1268) | $0.1800 |
| Antigua & Barbuda Mobile (1268464) | $0.1800 |
| Antigua & Barbuda Mobile (1268406) | $0.1800 |
| Antigua & Barbuda Mobile (1268775) | $0.1800 |
| Antigua & Barbuda Mobile (1268774) | $0.1800 |
| Antigua & Barbuda Mobile (1268728) | $0.1800 |
| Antigua & Barbuda Mobile (1268772) | $0.1800 |
| Antigua & Barbuda Mobile (1268771) | $0.1800 |
| Antigua & Barbuda Mobile (1268770) | $0.1800 |
| Antigua & Barbuda Mobile (1268764) | $0.1800 |
| Antigua & Barbuda Mobile (1268409) | $0.1800 |
| Antigua & Barbuda Mobile (1268727) | $0.1800 |
| Antigua & Barbuda Mobile (1268726) | $0.1800 |
| Antigua & Barbuda Mobile (1268725) | $0.1800 |
| Antigua & Barbuda Mobile (1268724) | $0.1800 |
| Antigua & Barbuda Mobile (1268723) | $0.1800 |
| Antigua & Barbuda Mobile (1268729) | $0.1800 |
| Antigua & Barbuda Mobile (1268773) | $0.1800 |
| Argentina (01154) | $0.0700 |
| Argentina Mobile (011549) | $0.2400 |
| Argentina, Bahia Blanca (01154291) | $0.0700 |
| Argentina, Buenos Aires (0115411) | $0.0400 |
| Argentina, Campana (011543489) | $0.0700 |
| Argentina, Cordoba (01154351) | $0.0400 |
| Argentina, La Plata (01154221) | $0.0700 |
| Argentina, Mar Del Plata (01154223) | $0.0700 |
| Argentina, Mendoza (01154261) | $0.0700 |
| Argentina, Merlo (01154220) | $0.0700 |
| Argentina, Moreno (01154237) | $0.0700 |
| Argentina, Rosario (01154341) | $0.0700 |
| Argentina, Santa Fe (01154342) | $0.0700 |
| Argentina, Tucuman (01154381) | $0.0700 |
| Armenia (011374) | $0.1200 |
| Armenia Mobile (0113749) | $0.3000 |
| Armenia Yerevan (0113741) | $0.0900 |
| Armenia, N. Karabakh (0113747) | $0.1200 |
| Armenia, Nagorno Karabakh (01137447) | $0.1200 |
| Aruba (011297) | $0.1400 |
| Aruba Mobile (01129799) | $0.2100 |
| Aruba Mobile (01129796) | $0.2100 |
| Aruba Mobile (01129774) | $0.2100 |
| Aruba Mobile (01129773) | $0.2100 |
| Aruba Mobile (01129759) | $0.2100 |
| Aruba Mobile (01129756) | $0.2100 |
| Ascension Island (011247) | $0.6000 |
| Australia (01161) | $0.0400 |
| Australia - Melbourne (0116138) | $0.0400 |
| Australia - Melbourne (0116139) | $0.0400 |
| Australia - Mobile (011615) | $0.2000 |
| Australia - Mobile (011614) | $0.2000 |
| Australia - Mobile (011611) | $0.2000 |
| Australia - Sydney (0116128) | $0.0400 |
| Australia - Sydney (0116129) | $0.0400 |
| Australia External Territories (01161891) | $0.1500 |
| Australia Satellite (0116114) | $1.5000 |
| Austria (01143) | $0.0700 |
| Austria (NGN) (01143710) | $0.3300 |
| Austria (NGN) (0114311) | $0.3300 |
| Austria (NGN) (01143718) | $0.3300 |
| Austria (NGN) (0114393) | $0.3300 |
| Austria (NGN) (0114390) | $0.3300 |
| Austria (NGN) (011438) | $0.3300 |
| Austria (NGN) (01143780) | $0.3300 |
| Austria - Vienna (011431) | $0.0600 |
| Austria Mobile (01143664) | $0.3300 |
| Austria Mobile (01143660) | $0.3300 |
| Austria Mobile (01143740) | $0.3300 |
| Austria Mobile (01143730) | $0.3300 |
| Austria Mobile (01143711) | $0.3300 |
| Austria Mobile (01143720) | $0.3300 |
| Austria Mobile (01143688) | $0.3300 |
| Austria Mobile (01143699) | $0.3300 |
| Austria Mobile (01143680) | $0.3300 |
| Austria Mobile (01143676) | $0.3300 |
| Austria Mobile (01143678) | $0.3300 |
| Austria Mobile (01143644) | $0.3300 |
| Austria Mobile (01143650) | $0.3300 |
| Azerbaijan (011994) | $0.2100 |
| Azerbaijan Mobile (01199450) | $0.2300 |
| Azerbaijan Mobile (01199455) | $0.2300 |
| Bahamas (1242) | $0.0900 |
| Bahrain (011973) | $0.2200 |
| Bahrain (NGN) (011973900) | $0.2100 |
| Bahrain Mobile (01197339) | $0.2100 |
| Bahrain Mobile (0119739) | $0.2100 |
| Bahrain Mobile (01197336) | $0.2100 |
| Bangladesh (011880) | $0.1500 |
| Bangladesh - Chittagong (01188031) | $0.1400 |
| Bangladesh - Dhaka (0118802) | $0.0800 |
| Bangladesh - Sylhet (011880821) | $0.1100 |
| Bangladesh Mobile (0118801) | $0.1500 |
| Barbados (1246) | $0.1700 |
| Barbados Mobile (124624) | $0.2700 |
| Barbados Mobile (124623) | $0.2700 |
| Barbados Mobile (124626) | $0.2700 |
| Barbados Mobile (124625) | $0.2700 |
| Barbados Mobile (1246446) | $0.2700 |
| Barbados Mobile (1246447) | $0.2700 |
| Barbados Mobile (1246448) | $0.2700 |
| Barbados Mobile (124645) | $0.2700 |
| Barbados Mobile (124652) | $0.2700 |
| Barbados Mobile (124682) | $0.2700 |
| Barbados Mobile (1246449) | $0.2700 |
| Belarus (011375) | $0.2700 |
| Belarus - Minsk (011375172) | $0.2600 |
| Belarus - Minsk (011375175) | $0.2600 |
| Belarus Mobile (01137529) | $0.2700 |
| Belgium (01132) | $0.0600 |
| Belgium (NGN) (0113290) | $0.3400 |
| Belgium (NGN) (0113278) | $0.3400 |
| Belgium (NGN) (0113277) | $0.3400 |
| Belgium (NGN) (0113270) | $0.3400 |
| Belgium (NGN) (0113280) | $0.3400 |
| Belgium - Brussels (011322) | $0.0600 |
| Belgium Mobile (0113245) | $0.3400 |
| Belgium Mobile (0113249) | $0.3400 |
| Belgium Mobile (0113247) | $0.3400 |
| Belgium Mobile (0113248) | $0.3400 |
| Belize (011501) | $0.2400 |
| Belize - Belize City (0115012) | $0.2400 |
| Belize Mobile (0115016) | $0.2600 |
| Benin (011229) | $0.1200 |
| Bermuda (1441) | $0.1100 |
| Bermuda Mobile (144159) | $0.1100 |
| Bermuda Mobile (144152) | $0.1100 |
| Bermuda Mobile (14413) | $0.1100 |
| Bermuda Mobile (144151) | $0.1100 |
| Bermuda Mobile (1441236) | $0.1100 |
| Bermuda Mobile (1441237) | $0.1100 |
| Bermuda Mobile (1441235) | $0.1100 |
| Bermuda Mobile (1441234) | $0.1100 |
| Bermuda Mobile (14417) | $0.1100 |
| Bermuda Mobile (144153) | $0.1100 |
| Bermuda Mobile (144150) | $0.1100 |
| Bhutan (011975) | $0.2200 |
| Bolivia (011591) | $0.1300 |
| Bolivia Cochambamba (01159144) | $0.0900 |
| Bolivia Lapaz (01159122) | $0.0900 |
| Bolivia Mobile (0115917) | $0.1600 |
| Bolivia Santa Cruz (01159133) | $0.1000 |
| Bosnia-Hercegovina (011387) | $0.2100 |
| Bosnia-Herzegovina - Sarajevo (01138733) | $0.2100 |
| Bosnia-Herzegovina Mobile (0113876) | $0.3600 |
| Bosnia-Herzegovina Mobile (01138790) | $0.3600 |
| Botswana (011267) | $0.1400 |
| Botswana Mobile (01126772) | $0.2700 |
| Botswana Mobile (01126771) | $0.2700 |
| Brazil (01155) | $0.0900 |
| Brazil - Campinas (0115519) | $0.0900 |
| Brazil - Sao Paulo (0115511) | $0.0600 |
| Brazil Belo Horizonte (0115531) | $0.0800 |
| Brazil Mobile (01155308) | $0.2000 |
| Brazil Mobile (01155278) | $0.2000 |
| Brazil Mobile (01155277) | $0.2000 |
| Brazil Mobile (01155269) | $0.2000 |
| Brazil Mobile (01155327) | $0.2000 |
| Brazil Mobile (01155267) | $0.2000 |
| Brazil Mobile (01155259) | $0.2000 |
| Brazil Mobile (01155258) | $0.2000 |
| Brazil Mobile (01155328) | $0.2000 |
| Brazil Mobile (01155317) | $0.2000 |
| Brazil Mobile (01155329) | $0.2000 |
| Brazil Mobile (01155107) | $0.2000 |
| Brazil Mobile (01155108) | $0.2000 |
| Brazil Mobile (01155109) | $0.2000 |
| Brazil Mobile (01155279) | $0.2000 |
| Brazil Mobile (01155287) | $0.2000 |
| Brazil Mobile (01155307) | $0.2000 |
| Brazil Mobile (01155797) | $0.2000 |
| Brazil Mobile (01155299) | $0.2000 |
| Brazil Mobile (01155569) | $0.2000 |
| Brazil Mobile (01155309) | $0.2000 |
| Brazil Mobile (01155138) | $0.2000 |
| Brazil Mobile (01155457) | $0.2000 |
| Brazil Mobile (01155318) | $0.2000 |
| Brazil Mobile (01155319) | $0.2000 |
| Brazil Mobile (01155298) | $0.2000 |
| Brazil Mobile (01155297) | $0.2000 |
| Brazil Mobile (01155289) | $0.2000 |
| Brazil Mobile (01155288) | $0.2000 |
| Brazil Mobile (01155268) | $0.2000 |
| Brazil Mobile (01155117) | $0.2000 |
| Brazil Mobile (01155148) | $0.2000 |
| Brazil Mobile (01155187) | $0.2000 |
| Brazil Mobile (01155147) | $0.2000 |
| Brazil Mobile (01155139) | $0.2000 |
| Brazil Mobile (01155137) | $0.2000 |
| Brazil Mobile (01155188) | $0.2000 |
| Brazil Mobile (01155189) | $0.2000 |
| Brazil Mobile (01155129) | $0.2000 |
| Brazil Mobile (01155197) | $0.2000 |
| Brazil Mobile (01155179) | $0.2000 |
| Brazil Mobile (01155178) | $0.2000 |
| Brazil Mobile (01155149) | $0.2000 |
| Brazil Mobile (01155157) | $0.2000 |
| Brazil Mobile (01155158) | $0.2000 |
| Brazil Mobile (01155159) | $0.2000 |
| Brazil Mobile (01155167) | $0.2000 |
| Brazil Mobile (01155168) | $0.2000 |
| Brazil Mobile (01155169) | $0.2000 |
| Brazil Mobile (01155177) | $0.2000 |
| Brazil Mobile (01155198) | $0.2000 |
| Brazil Mobile (01155199) | $0.2000 |
| Brazil Mobile (01155207) | $0.2000 |
| Brazil Mobile (01155239) | $0.2000 |
| Brazil Mobile (01155247) | $0.2000 |
| Brazil Mobile (01155248) | $0.2000 |
| Brazil Mobile (01155249) | $0.2000 |
| Brazil Mobile (01155257) | $0.2000 |
| Brazil Mobile (01155128) | $0.2000 |
| Brazil Mobile (01155127) | $0.2000 |
| Brazil Mobile (01155119) | $0.2000 |
| Brazil Mobile (01155238) | $0.2000 |
| Brazil Mobile (01155237) | $0.2000 |
| Brazil Mobile (01155208) | $0.2000 |
| Brazil Mobile (01155209) | $0.2000 |
| Brazil Mobile (01155217) | $0.2000 |
| Brazil Mobile (01155218) | $0.2000 |
| Brazil Mobile (01155219) | $0.2000 |
| Brazil Mobile (01155227) | $0.2000 |
| Brazil Mobile (01155228) | $0.2000 |
| Brazil Mobile (01155229) | $0.2000 |
| Brazil Mobile (01155118) | $0.2000 |
| Brazil Mobile (01155337) | $0.2000 |
| Brazil Mobile (01155817) | $0.2000 |
| Brazil Mobile (01155767) | $0.2000 |
| Brazil Mobile (01155759) | $0.2000 |
| Brazil Mobile (01155758) | $0.2000 |
| Brazil Mobile (01155757) | $0.2000 |
| Brazil Mobile (01155749) | $0.2000 |
| Brazil Mobile (01155748) | $0.2000 |
| Brazil Mobile (01155747) | $0.2000 |
| Brazil Mobile (01155739) | $0.2000 |
| Brazil Mobile (01155738) | $0.2000 |
| Brazil Mobile (01155737) | $0.2000 |
| Brazil Mobile (01155729) | $0.2000 |
| Brazil Mobile (01155768) | $0.2000 |
| Brazil Mobile (01155769) | $0.2000 |
| Brazil Mobile (01155809) | $0.2000 |
| Brazil Mobile (01155808) | $0.2000 |
| Brazil Mobile (01155807) | $0.2000 |
| Brazil Mobile (01155799) | $0.2000 |
| Brazil Mobile (01155798) | $0.2000 |
| Brazil Mobile (01155789) | $0.2000 |
| Brazil Mobile (01155788) | $0.2000 |
| Brazil Mobile (01155787) | $0.2000 |
| Brazil Mobile (01155779) | $0.2000 |
| Brazil Mobile (01155778) | $0.2000 |
| Brazil Mobile (01155777) | $0.2000 |
| Brazil Mobile (01155728) | $0.2000 |
| Brazil Mobile (01155727) | $0.2000 |
| Brazil Mobile (01155678) | $0.2000 |
| Brazil Mobile (01155677) | $0.2000 |
| Brazil Mobile (01155669) | $0.2000 |
| Brazil Mobile (01155668) | $0.2000 |
| Brazil Mobile (01155667) | $0.2000 |
| Brazil Mobile (01155659) | $0.2000 |
| Brazil Mobile (01155658) | $0.2000 |
| Brazil Mobile (01155657) | $0.2000 |
| Brazil Mobile (01155649) | $0.2000 |
| Brazil Mobile (01155648) | $0.2000 |
| Brazil Mobile (01155647) | $0.2000 |
| Brazil Mobile (01155679) | $0.2000 |
| Brazil Mobile (01155687) | $0.2000 |
| Brazil Mobile (01155719) | $0.2000 |
| Brazil Mobile (01155718) | $0.2000 |
| Brazil Mobile (01155717) | $0.2000 |
| Brazil Mobile (01155709) | $0.2000 |
| Brazil Mobile (01155708) | $0.2000 |
| Brazil Mobile (01155707) | $0.2000 |
| Brazil Mobile (01155699) | $0.2000 |
| Brazil Mobile (01155698) | $0.2000 |
| Brazil Mobile (01155697) | $0.2000 |
| Brazil Mobile (01155689) | $0.2000 |
| Brazil Mobile (01155688) | $0.2000 |
| Brazil Mobile (01155639) | $0.2000 |
| Brazil Mobile (01155818) | $0.2000 |
| Brazil Mobile (01155847) | $0.2000 |
| Brazil Mobile (01155957) | $0.2000 |
| Brazil Mobile (01155949) | $0.2000 |
| Brazil Mobile (01155948) | $0.2000 |
| Brazil Mobile (01155947) | $0.2000 |
| Brazil Mobile (01155939) | $0.2000 |
| Brazil Mobile (01155938) | $0.2000 |
| Brazil Mobile (01155937) | $0.2000 |
| Brazil Mobile (01155929) | $0.2000 |
| Brazil Mobile (01155928) | $0.2000 |
| Brazil Mobile (01155927) | $0.2000 |
| Brazil Mobile (01155959) | $0.2000 |
| Brazil Mobile (01155958) | $0.2000 |
| Brazil Mobile (01155967) | $0.2000 |
| Brazil Mobile (01155999) | $0.2000 |
| Brazil Mobile (01155998) | $0.2000 |
| Brazil Mobile (01155997) | $0.2000 |
| Brazil Mobile (01155989) | $0.2000 |
| Brazil Mobile (01155988) | $0.2000 |
| Brazil Mobile (01155987) | $0.2000 |
| Brazil Mobile (01155979) | $0.2000 |
| Brazil Mobile (01155978) | $0.2000 |
| Brazil Mobile (01155977) | $0.2000 |
| Brazil Mobile (01155969) | $0.2000 |
| Brazil Mobile (01155968) | $0.2000 |
| Brazil Mobile (01155919) | $0.2000 |
| Brazil Mobile (01155918) | $0.2000 |
| Brazil Mobile (01155859) | $0.2000 |
| Brazil Mobile (01155858) | $0.2000 |
| Brazil Mobile (01155857) | $0.2000 |
| Brazil Mobile (01155849) | $0.2000 |
| Brazil Mobile (01155848) | $0.2000 |
| Brazil Mobile (01155839) | $0.2000 |
| Brazil Mobile (01155838) | $0.2000 |
| Brazil Mobile (01155837) | $0.2000 |
| Brazil Mobile (01155829) | $0.2000 |
| Brazil Mobile (01155828) | $0.2000 |
| Brazil Mobile (01155827) | $0.2000 |
| Brazil Mobile (01155867) | $0.2000 |
| Brazil Mobile (01155868) | $0.2000 |
| Brazil Mobile (01155917) | $0.2000 |
| Brazil Mobile (01155899) | $0.2000 |
| Brazil Mobile (01155898) | $0.2000 |
| Brazil Mobile (01155897) | $0.2000 |
| Brazil Mobile (01155889) | $0.2000 |
| Brazil Mobile (01155888) | $0.2000 |
| Brazil Mobile (01155887) | $0.2000 |
| Brazil Mobile (01155879) | $0.2000 |
| Brazil Mobile (01155878) | $0.2000 |
| Brazil Mobile (01155877) | $0.2000 |
| Brazil Mobile (01155869) | $0.2000 |
| Brazil Mobile (01155819) | $0.2000 |
| Brazil Mobile (01155619) | $0.2000 |
| Brazil Mobile (01155579) | $0.2000 |
| Brazil Mobile (01155578) | $0.2000 |
| Brazil Mobile (01155577) | $0.2000 |
| Brazil Mobile (01155568) | $0.2000 |
| Brazil Mobile (01155567) | $0.2000 |
| Brazil Mobile (01155559) | $0.2000 |
| Brazil Mobile (01155558) | $0.2000 |
| Brazil Mobile (01155557) | $0.2000 |
| Brazil Mobile (01155549) | $0.2000 |
| Brazil Mobile (01155459) | $0.2000 |
| Brazil Mobile (01155587) | $0.2000 |
| Brazil Mobile (01155588) | $0.2000 |
| Brazil Mobile (01155449) | $0.2000 |
| Brazil Mobile (01155617) | $0.2000 |
| Brazil Mobile (01155368) | $0.2000 |
| Brazil Mobile (01155609) | $0.2000 |
| Brazil Mobile (01155608) | $0.2000 |
| Brazil Mobile (01155607) | $0.2000 |
| Brazil Mobile (01155599) | $0.2000 |
| Brazil Mobile (01155598) | $0.2000 |
| Brazil Mobile (01155597) | $0.2000 |
| Brazil Mobile (01155589) | $0.2000 |
| Brazil Mobile (01155547) | $0.2000 |
| Brazil Mobile (01155539) | $0.2000 |
| Brazil Mobile (01155538) | $0.2000 |
| Brazil Mobile (01155499) | $0.2000 |
| Brazil Mobile (01155468) | $0.2000 |
| Brazil Mobile (01155498) | $0.2000 |
| Brazil Mobile (01155497) | $0.2000 |
| Brazil Mobile (01155489) | $0.2000 |
| Brazil Mobile (01155488) | $0.2000 |
| Brazil Mobile (01155487) | $0.2000 |
| Brazil Mobile (01155479) | $0.2000 |
| Brazil Mobile (01155469) | $0.2000 |
| Brazil Mobile (01155478) | $0.2000 |
| Brazil Mobile (01155507) | $0.2000 |
| Brazil Mobile (01155508) | $0.2000 |
| Brazil Mobile (01155537) | $0.2000 |
| Brazil Mobile (01155467) | $0.2000 |
| Brazil Mobile (01155529) | $0.2000 |
| Brazil Mobile (01155458) | $0.2000 |
| Brazil Mobile (01155528) | $0.2000 |
| Brazil Mobile (01155527) | $0.2000 |
| Brazil Mobile (01155519) | $0.2000 |
| Brazil Mobile (01155518) | $0.2000 |
| Brazil Mobile (01155517) | $0.2000 |
| Brazil Mobile (01155509) | $0.2000 |
| Brazil Mobile (01155477) | $0.2000 |
| Brazil Mobile (01155618) | $0.2000 |
| Brazil Mobile (01155397) | $0.2000 |
| Brazil Mobile (01155389) | $0.2000 |
| Brazil Mobile (01155418) | $0.2000 |
| Brazil Mobile (01155388) | $0.2000 |
| Brazil Mobile (01155387) | $0.2000 |
| Brazil Mobile (01155419) | $0.2000 |
| Brazil Mobile (01155379) | $0.2000 |
| Brazil Mobile (01155378) | $0.2000 |
| Brazil Mobile (01155398) | $0.2000 |
| Brazil Mobile (01155399) | $0.2000 |
| Brazil Mobile (01155349) | $0.2000 |
| Brazil Mobile (01155417) | $0.2000 |
| Brazil Mobile (01155409) | $0.2000 |
| Brazil Mobile (01155408) | $0.2000 |
| Brazil Mobile (01155338) | $0.2000 |
| Brazil Mobile (01155339) | $0.2000 |
| Brazil Mobile (01155347) | $0.2000 |
| Brazil Mobile (01155348) | $0.2000 |
| Brazil Mobile (01155407) | $0.2000 |
| Brazil Mobile (01155357) | $0.2000 |
| Brazil Mobile (01155638) | $0.2000 |
| Brazil Mobile (01155637) | $0.2000 |
| Brazil Mobile (01155429) | $0.2000 |
| Brazil Mobile (01155437) | $0.2000 |
| Brazil Mobile (01155438) | $0.2000 |
| Brazil Mobile (01155358) | $0.2000 |
| Brazil Mobile (01155359) | $0.2000 |
| Brazil Mobile (01155367) | $0.2000 |
| Brazil Mobile (01155439) | $0.2000 |
| Brazil Mobile (01155447) | $0.2000 |
| Brazil Mobile (01155448) | $0.2000 |
| Brazil Mobile (01155629) | $0.2000 |
| Brazil Mobile (01155628) | $0.2000 |
| Brazil Mobile (01155428) | $0.2000 |
| Brazil Mobile (01155427) | $0.2000 |
| Brazil Mobile (01155369) | $0.2000 |
| Brazil Mobile (01155548) | $0.2000 |
| Brazil Mobile (01155377) | $0.2000 |
| Brazil Mobile (01155627) | $0.2000 |
| Brazil Rio De Janeiro (0115521) | $0.0600 |
| British Virgin Islands (1284) | $0.1600 |
| Brunei (011673) | $0.0900 |
| Brunei Mobile (0116732) | $0.1000 |
| Brunei Mobile (0116738) | $0.1000 |
| Bulgaria (011359) | $0.1100 |
| Bulgaria Mobile (01135989) | $0.2900 |
| Bulgaria Mobile (01135987) | $0.2900 |
| Bulgaria Mobile (01135948) | $0.2900 |
| Bulgaria Mobile (01135988) | $0.2900 |
| Bulgaria Sofia (0113592) | $0.0700 |
| Burkina Faso (011226) | $0.2100 |
| Burundi (011257) | $0.1700 |
| Cambodia (011855) | $0.2700 |
| Cambodia - Phnom Penh (01185523) | $0.2700 |
| Cambodia Mobile (01185591) | $0.2700 |
| Cambodia Mobile (0118551) | $0.2700 |
| Cambodia Mobile (01185592) | $0.2700 |
| Cameroon (011237) | $0.2700 |
| Cameroon - Douala (011237347) | $0.2300 |
| Cameroon - Douala (011237342) | $0.2300 |
| Cameroon - Douala (011237340) | $0.2300 |
| Cameroon - Douala (011237339) | $0.2300 |
| Cameroon - Douala (011237337) | $0.2300 |
| Cameroon - Douala (011237343) | $0.2300 |
| Cameroon - Yaounde (011237222) | $0.2500 |
| Cameroon - Yaounde (011237231) | $0.2500 |
| Cameroon - Yaounde (011237230) | $0.2500 |
| Cameroon - Yaounde (011237221) | $0.2500 |
| Cameroon - Yaounde (011237220) | $0.2500 |
| Cameroon Mobile (0112375) | $0.2600 |
| Cameroon Mobile (0112379) | $0.2600 |
| Cameroon Mobile (0112376) | $0.2600 |
| Cameroon Mobile (0112377) | $0.2600 |
| Canada Alberta (1403) | $0.0390 |
| Canada Alberta (1780) | $0.0390 |
| Canada British Columbia (1778) | $0.0390 |
| Canada British Columbia (1250) | $0.0390 |
| Canada British Columbia (1604) | $0.0390 |
| Canada Manitoba (1204) | $0.0390 |
| Canada New Brunswick (1506) | $0.0390 |
| Canada New Foundland (1709) | $0.0390 |
| Canada Nova Scotia (1902) | $0.0390 |
| Canada Ontario (1416) | $0.0390 |
| Canada Ontario (1705) | $0.0390 |
| Canada Ontario (1807) | $0.0390 |
| Canada Ontario (1519) | $0.0390 |
| Canada Ontario (1289) | $0.0390 |
| Canada Ontario (1647) | $0.0390 |
| Canada Ontario (1613) | $0.0390 |
| Canada Ontario (1905) | $0.0390 |
| Canada Quebec (1819) | $0.0390 |
| Canada Quebec (1450) | $0.0390 |
| Canada Quebec (1418) | $0.0390 |
| Canada Quebec (1514) | $0.0390 |
| Canada Saskatchewan (1306) | $0.0390 |
| Canada Yukon & Nw Territories (1867) | $0.0390 |
| Cape Verde Islands (011238) | $0.3300 |
| Cayman Islands (1345) | $0.1500 |
| Cayman Islands Mobile (1345328) | $0.2300 |
| Cayman Islands Mobile (1345516) | $0.2300 |
| Cayman Islands Mobile (1345327) | $0.2300 |
| Cayman Islands Mobile (1345514) | $0.2300 |
| Cayman Islands Mobile (1345326) | $0.2300 |
| Cayman Islands Mobile (1345325) | $0.2300 |
| Cayman Islands Mobile (1345324) | $0.2300 |
| Cayman Islands Mobile (1345323) | $0.2300 |
| Cayman Islands Mobile (1345322) | $0.2300 |
| Cayman Islands Mobile (1345321) | $0.2300 |
| Cayman Islands Mobile (1345229) | $0.2300 |
| Cayman Islands Mobile (1345329) | $0.2300 |
| Cayman Islands Mobile (1345529) | $0.2300 |
| Cayman Islands Mobile (1345517) | $0.2300 |
| Cayman Islands Mobile (1345917) | $0.2300 |
| Cayman Islands Mobile (1345930) | $0.2300 |
| Cayman Islands Mobile (1345929) | $0.2300 |
| Cayman Islands Mobile (1345928) | $0.2300 |
| Cayman Islands Mobile (1345927) | $0.2300 |
| Cayman Islands Mobile (1345926) | $0.2300 |
| Cayman Islands Mobile (1345925) | $0.2300 |
| Cayman Islands Mobile (1345919) | $0.2300 |
| Cayman Islands Mobile (1345924) | $0.2300 |
| Cayman Islands Mobile (1345938) | $0.2300 |
| Cayman Islands Mobile (1345939) | $0.2300 |
| Cayman Islands Mobile (1345545) | $0.2300 |
| Cayman Islands Mobile (1345916) | $0.2300 |
| Cayman Islands Mobile (1345549) | $0.2300 |
| Cayman Islands Mobile (1345548) | $0.2300 |
| Cayman Islands Mobile (1345547) | $0.2300 |
| Cayman Islands Mobile (1345546) | $0.2300 |
| Cayman Islands Mobile (1345526) | $0.2300 |
| Cayman Islands Mobile (1345527) | $0.2300 |
| Cayman Islands Mobile (1345525) | $0.2300 |
| Central African Republic (011236) | $0.1800 |
| Chad (011235) | $0.3300 |
| Chile (01156) | $0.0600 |
| Chile - Easter Island (0115632) | $0.0600 |
| Chile - Easter Island (0115639) | $0.0600 |
| Chile - Santiago (011562) | $0.0600 |
| Chile Mobile (011568) | $0.2100 |
| Chile Mobile (011569) | $0.2100 |
| China (01186) | $0.0500 |
| China - Fuzhou (01186591) | $0.0500 |
| China - Guangzhou (0118620) | $0.0500 |
| China Beijing (0118610) | $0.0500 |
| China Mobile (0118613) | $0.0500 |
| China Mobile (01186569) | $0.0500 |
| China Mobile (01186886) | $0.0500 |
| China Mobile (01186568) | $0.0500 |
| China Shanghai (0118621) | $0.0500 |
| Colombia (01157) | $0.1000 |
| Colombia Barranquilla (01157532) | $0.0700 |
| Colombia Barranquilla (01157537) | $0.0700 |
| Colombia Barranquilla (01157533) | $0.0700 |
| Colombia Barranquilla (01157534) | $0.0700 |
| Colombia Barranquilla (01157535) | $0.0700 |
| Colombia Barranquilla (01157536) | $0.0700 |
| Colombia Bogota (0115714) | $0.0800 |
| Colombia Bogota (0115712) | $0.0800 |
| Colombia Bogota (0115716) | $0.0800 |
| Colombia Bogota (0115717) | $0.0800 |
| Colombia Bogota (0115713) | $0.0800 |
| Colombia Bogota (0115715) | $0.0800 |
| Colombia Cali (0115729092) | $0.0700 |
| Colombia Cali (01157288) | $0.0700 |
| Colombia Cali (0115726) | $0.0700 |
| Colombia Cali (01157289) | $0.0700 |
| Colombia Cali (0115723) | $0.0700 |
| Colombia Cali (0115724) | $0.0700 |
| Colombia Cali (0115725) | $0.0700 |
| Colombia Cali (0115729091) | $0.0700 |
| Colombia Medellin (0115745) | $0.1000 |
| Colombia Medellin (0115748506) | $0.1000 |
| Colombia Medellin (0115742) | $0.1000 |
| Colombia Medellin (0115743) | $0.1000 |
| Colombia Medellin (0115744) | $0.1000 |
| Colombia Medellin (0115748500) | $0.1000 |
| Colombia Medellin (0115748501) | $0.1000 |
| Colombia Medellin (0115748511) | $0.1000 |
| Colombia Medellin (0115748510) | $0.1000 |
| Colombia Mobile (011573) | $0.1100 |
| Colombia, Pereira (01157633) | $0.1000 |
| Colombia, Pereira (01157634) | $0.1000 |
| Colombia, Pereira (01157632) | $0.1000 |
| Colombia, Pereira (01157631) | $0.1000 |
| Congo Republic (011242) | $0.1900 |
| Cook Islands (011682) | $0.9300 |
| Costa Rica (011506) | $0.1100 |
| Costa Rica Mobile (011506284) | $0.1100 |
| Costa Rica Mobile (011506712) | $0.1100 |
| Costa Rica Mobile (011506283) | $0.1100 |
| Costa Rica Mobile (0115068) | $0.1100 |
| Costa Rica Mobile (0115063) | $0.1100 |
| Croatia (011385) | $0.0900 |
